DDL-9000C-FDS
Guage | THROAT PLATE | PRESSER FOOT ASM. | FEED DOG | NEEDLE | ||||
---|---|---|---|---|---|---|---|---|
Figure | ||||||||
Needle width | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks |
– | B1109012I0B | 4 sheets φ1.6_mm_general_ Europe | B15240120BA | Width 1.9 | B1613012I00 | 4 teeth_pitch1.15_ general_Europe_ Japan | MDB100B1100 | #11_Organ_general |
– | 40182291 | 4 sheets φ1.9_mm_ Shanghai | – | – | – | – | MDB100B1400 | #14_Organ_ Shanghai |
– | – | – | – | – | – | – | MC200500750 | Nm75_Shumets_ Europe |
Guage | HOOK | NEEDLE BAR | BOBBIN CASE ASM. | BOBBIN | ||||
---|---|---|---|---|---|---|---|---|
Figure | ||||||||
Needle width | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks |
– | 22890206 | Dry_Shanghai | 40086602 | Return 1.8_shankφ1.64_ DLC_general_Shanghai | 22896252 | Plating | 22964001 | Aluminum |
– | 22890404 | Dry:C_with needle holder_Europe | 40086604 | Return 1.8_shankφ2.02_ DLC_Europe | – | – | – | – |
– | 22890305 | Dry:S_harad chrome_general | – | – | – | – | – | – |
Guage | PRESSER_SPRING | SLIDE_PLATE | ||
---|---|---|---|---|
Figure | ||||
Needle width | P/N | Remarks | P/N | Remarks |
– | 40172404 | – | 40172369 | Stainless_general_Shanghai |
– | – | – | 40172367 | Iron_Europe |
DDL-9000C-FMS
Guage | THROAT PLATE | PRESSER FOOT ASM. | FEED DOG | NEEDLE | ||||
---|---|---|---|---|---|---|---|---|
Figure | ||||||||
Needle width | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks |
– | 11028008 | 3 sheets φ1.9_mm_Japan | B15240120BA | Width 1.9 | 23614506 | 3 teeth_pitch1.5_ Japan | MDB100B1100 | #11_Organ_general |
– | B1109012I0B | 4 sheets φ1.6_mm_general_ Europe | – | – | B1613012I00 | 4 teeth_pitch1/15_ general_Europe_ Shanghai | MDB100B1400 | #14_Organ_ Shanghai |
– | B1109552000 | 4 sheets φ1.9_inch_ Shanghai | – | – | – | – | MC200500750 | Nm75_Shumets_ Europe |
Guage | HOOK | NEEDLE BAR | BOBBIN CASE ASM. | BOBBIN | ||||
---|---|---|---|---|---|---|---|---|
Figure | ||||||||
Needle width | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks |
– | 11038650 | Standard_general_Japan_Shanghai | 40086602 | Return 1.8_shankφ1.64_ DLC_general_Shanghai | D1837555BAAA | – | 22964001 | Aluminum |
– | 11141355 | Standard:C_with needle holder_Europe | 40086604 | Return 1.8_shankφ2.02_ DLC_Europe | – | – | – | – |
Guage | PRESSER_SPRING | SLIDE_PLATE | ||
---|---|---|---|---|
Figure | ||||
Needle width | P/N | Remarks | P/N | Remarks |
– | 40172404 | – | 40172369 | Stainless_general_Shanghai |
– | – | – | 40172367 | Iron_Europe |
DDL-9000C-FSH
Guage | THROAT PLATE | PRESSER FOOT ASM. | FEED DOG | NEEDLE | ||||
---|---|---|---|---|---|---|---|---|
Figure | ||||||||
Needle width | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks |
– | 40089605 | 4 sheetsφ2.6_no scale_general_ Europe_Japan | D1524555EBL | Width2.2_general_ Eueope_Japan | 11403003 | 4 teeth_pitch1.8_ general_Europe_ Japan | MDB100B2100 | Organ_#21_general_ Japan_Shanghai |
– | 11062007 | 3 sheetsφ2.6_no scale_Shanghai | 40064839 | Width1.9_ Shanghai | 11062601 | 3 teeth_pitch1.8_ Shanghai | MC200501300 | Shumets_Nm130_ Europe |
Guage | HOOK | NEEDLE BAR | BOBBIN CASE ASM. | BOBBIN | ||||
---|---|---|---|---|---|---|---|---|
Figure | ||||||||
Needle width | P/N | Remarks | P/N | Remarks | P/N | Remarks | P/N | Remarks |
– | 11092251 | Thick | 40061767 | Return2.3_Shankφ2.04 | 11038759 | – | B9117012000 | Iron |
Guage | PRESSER_SPRING | SLIDE_PLATE | ||
---|---|---|---|---|
Figure | ||||
Needle width | P/N | Remarks | P/N | Remarks |
– | 40172405 | – | 40172369 | Stainless_general_Shanghai |
– | – | – | 40172367 | Iron_Europe_Japan |