Specification
| Model name | MOL-254 |
|---|---|
| Machine head | Computer-controlled, 2-needle, lockstitch bartacking machine |
| Max. sewing speed | 2,500sti/min* |
| Thread take up | Link type |
| Needle bar stroke | 45.7mm |
| Thread | Spun thread, cotton thread #50~#30, B33~B46, Nm=120/3~60/3 |
| Needle (at the time of delivery) | DP×17 (#21) #19~#21 |
| Hook | Horizontal-axis 1.8 fold-capacity shuttle hook |
| Lift of the presser foot | 21mm |
| Number of stitches | 28, 36, 42 (selectable on the operating panel) |
| Needle gauge | 43~70mm (1-11/16″~2-3/4″) |
| Bartacking length | 7~22mm (9/32″~55/64″) ‹adjustable in increments of 0.1mm› |
| Bartacking width | 1~3.2mm (3/64″~1/8″) ‹adjustable in increments of 0.1mm› |
| Number of pieces of bartacking data that can be stored in memory | 9 (99 patterns if optional EP-ROM is added) |
| Belt-loop width | 9~20mm (23/64″~25/32″) |
| Finished length of belt-loop | 48~78mm (1-57/64″~3-5/64″) |
| Machine time | 1.2 sec./belt-loop (28 stitch) |
| Positioning of the front hook | Driven by motor (the distance between the hook can be established in increments of 0.01mm) |
| Bobbin winder | Electric type (provided as standard) |
| Lubrication | Centralized oil wick lubrication (machine head) |
| Lubricating oil | JUKI New Defrix Oil No.2 (equivalent to ISO VG32) |
| Power requirement and power consumption | Single-phase, 3-phase 200~240V/350VA |
| Compressed air and air consumption | 0.5MPa (5kgf/cm²), 32Nl/min |
| Total weight | 230kg |
| Dimensions | 1,200mm (W)×800mm (D)×1,350mm (H: in its lowest end) |
| Height of the top surface of the throat plate as from the floor surface | 920~1,250mm (provided with the adjustable stand capability) |
*”sti/min” stands for “Stitches per Minute.”
When you place orders











