Specification
| Model name | MF-7500 series | MF-7500D series | ||
|---|---|---|---|---|
| Stitch type | 2-needle/3-needle/4-needle top and bottom covering stitch | |||
| Needle | UY128GAS (#10S) #9S~#12S | |||
| Lift of the presser foot | 5mm (with top and bottom covering stitch), 8mm (with bottom covering stitch) | |||
| Stitch pitch adjustment | By dial | |||
| Differential feed adjustment | By micro-adjustment mechanism | |||
| Lubrication | Automatiac | Automatic (frame: no lubrication) | ||
| Lubricating oil | JUKI Machine Oil 18 (equivalent to ISO VG18) | |||
| Feed dog inclination adjustment | Provided as standard | |||
| Micro-lifter | Provided as standard | |||
| Needle bar stroke converting function | Provided as standard: 31mm: at the time of delivery / When sewing a heavy-weight material: 33mm | |||
| Silicon oil tank for needle tip and needle thread | Provided as standard | |||
| Cartridge oil filter | Provided as standard | |||
| Power requirement | Single-phase 100~120V / 200~240V, 3-phase 200~240V (with automatic thread trimmer) | |||
| Power consumption | 500VA (with automatic thread trimmer) | |||
| Weight of the machine head | U11 | 45kg (without device), 53kg (with UT35), 58kg (with UT37) |
|---|
When you place orders


Subclass machine list









