Specification
Model name | LK-1903S-SS | ||
---|---|---|---|
Application | Standard | ||
Max. sewing speed | 2,700sti/min* | ||
Button size | Type : Round-shaped, flat button (2-holed, 4-holed) Size : φ8~φ32mm 301 : φ8~φ20 302 : φ10~φ20 OPTION : φ15~φ32 | ||
Lubrication | Semi-dry head (Hook: minute-quantity lubrication) | ||
Stitch length | 0.1~10mm (0.1mm step) | ||
Needle bar stroke | 45.7mm | ||
Lift of the work clamp foot | Max.13mm | ||
Auto-lifter | Provided as standard (stepping motor type) | ||
Needle thread tension | Spring type dial thread tension controller | ||
Needle (at the time of delivery) | DP×17 (#14) | ||
Hook | Standard shuttle hook | ||
Number of stitches that can be stored in memory | Max. 20,000 stitches | ||
Number of standard patterns | 50 patterns | ||
Number of data that can be input | 200 patterns | ||
Enlarging/Reducing facility | 20~200% (1% step), Pattern enlargement/reduction can be done by increasing/decreasing the stitch length | ||
Memory medium | Internal-organs memory | ||
Bobbin thread counter | Provided as standard (up/down method) | ||
Lubricating oil | JUKI New Defrix Oil No.2 (equivalent to ISO VG32) | ||
Sewing machine motor | Compact AC servomotor (direct-drive system) | ||
Power supply/Power consumption | Single-phase 200~240V/250VA | ||
Weight | Machine head (include motor) 42kg, Control box 5.1kg |
*“sti/min” stands for “Stiches per Minute”