Specification
Model name | LH-3568A-S | LH-3568A-G | ||||
---|---|---|---|---|---|---|
Application | Medium-weight | Jeans and heavy-weight | ||||
Organized split needle bar mechanism | Provided as standard | |||||
Hook | Vertical axis regular hook | |||||
Lubrication | Semi-dry / hook section: minute-quantity lubrication (tank system) | |||||
Max. sewing speed | 3,000sti/min* | |||||
Distance from needle to machine arm | 120mm (H) × 266mm (W) × 87mm (height of jaw part) | |||||
Feed system | Needle-feed | |||||
Max. stitch length | 5mm | |||||
Needle bar stroke | 33.4mm | |||||
Thread take-up | Slide type | |||||
Tensioner | Standard type | |||||
Thread winder | Built-in the machine head | |||||
Lift of the presser foot | 7mm (by hand), 13mm (by knee) | |||||
Oiling method | Eco-oil method (circulation type), Clean oil method | |||||
Tank capacity | 280cm³ | |||||
Lubricating oil | JUKI New Defrix Oil No.1 (equivalent to ISO VG7) | |||||
Needle | DP×5 (#14) #9~#16 | DP×5 (#21) #16~#23 | ||||
Outside dimensions of package (mm) | LH-3568A: 718mm (H) × 341mm (W) × 744mm (L) LH-3568A-7: 768mm (H) × 341mm (W) × 744mm (L) | |||||
Machine head weight (including the package) | LH-3568A: 48kg LH-3568A-7: 61kg (with AK: 63kg) |
*”sti/min” stands for “Stitches per Minute.”