Specification
| Number of Needle | 15 |
| Number of Head | 1 |
| Maximum Speed Tubular | 1200rpm |
| Max Speed Cap | 1000rpm |
| Max Embroidery Field (X,Y) | 400 x 520mm / Option: 400 x 1,200mm |
| Stitch Length | 0.1-12.7mm |
| Memory | 40milion stitches |
| Power Supply | Single Phase 100-120V 200-240V |
General Features
| Automatic Thread Trimer | Yes |
|---|---|
| Automatic Thread Break Detection | Yes |
| Built-in Bobbin Thread Winder | Option |
| LCD Touch Screen Control Panel | 7 inch / Option: 10.4 inch |
| Laser Position Marker | Option |
| Direct PC Connection | USB/LAN |
| PC Communication Software | Yes |
| 12 Fonts 6 Sizes Lettering | Yes |
| Built-in 100 One-point Designs | Yes |
| Embroidery Pattern Loading | USB Pen Drive |
Options
![]() | ![]() | ![]() |
| Bobbin Winder Option for HCR series | 10.4 inch Display MonitorOptional larger monitor | Upper Thread HolderNo more trouble with upper thread escaping from needles |
![]() | ![]() | ![]() |
| Laser Position Marker No more hitting frames | Safety Sensor Front & Rear For avoidance to get injuries by accidentally touching working machines | Border Frame For embroidery work on original fabrics |
![]() | ![]() | ![]() |
| Cap Frame For embroidery work on caps | One Point Frame (long type) For one point embroidery work on shirts, bags, pants’ or shirts’ pockets etc. | Sequin & Zigzag Cording For additional decorations on embroideries |
![]() | ![]() | ![]() |
| Borer Device Hollowing out garments for lace embroidery etc. | Spider Frame Option for HCR series | Round Frame Preparation Base Preparation base to reduce clumsiness for round frames |












