Features
- Electronic control
- Reduced power consumption
Specification
Boiler capacity | 24+24+24+24 kW – Tot. 96 kW |
Boiler power | 18+18 kW ( 24+24 kW by request) |
Pump power | 0.7 x 2 HP |
Steam working pressure | 6 BAR |
Packaging | 1.5 m³ |
Overall dimensions | 80x66x200 H cm |
Weight | 230 Kg |
Standard voltage | 400 V+N / 50 Hz |
Voltage on request | 230 V – 50 Hz |
kW | 96 kW |
KCal/h | 104.000 |
Kg/h | 124÷130 |
Related posts:
- Battistella Saturno Max L24 Steam Generator with 24L Boiler
- Battistella Saturno Max/S L51 Steam Generator with 51L Boiler
- Battistella Saturno V Steam Generator with 7L Boiler, 2 Irons and 20 L Stainless Steel Tank
- Battistella Saturno V/Eco Steam Generator with 7 L Boiler, 2 Irons and 10 L Plastic Tank
