Specification
Model name | PS-800SB13085 | PS-800SB8045 | PS-800HB8045 | PS-800SB6045 | PS-800SS12080 | PS-800HS12080 |
---|---|---|---|---|---|---|
Sewing area | 1,300 mm × 850 mm | 800 mm × 450 mm | 600 mm × 450 mm | 1,200 mm × 800 mm | ||
Feeding type | Double stepping motor Belt Drive | Screw drive (ball screw) | ||||
Max. sewing speed | 3,000 sti/min* | |||||
Stitch length | 0.5 – 12.7 mm | |||||
Hook | Full-rotary double-capacity hook | |||||
Lift / Stroke of intermediate presser | Lifting amount: 20 mm / Stroke: Standard 4 mm | |||||
Variable lower position of the intermediate presser | 0 – 9 mm | |||||
Needle | DB × 1 #8 (7#~14#) | DB × 1 #8 (7#~14#) | DP × 17 #21 (18#~23#) | DB × 1 #8 (7#~14#) | DB × 1 #8 (7#~14#) | DP × 17 #21 (18#~23#) |
Storage of pattern data in the memory | Max. 999 patterns (80,000 sti/pattern) | |||||
Number of Indentifiable patterns | 999 patterns | |||||
Program input mode | USB | |||||
File format | Convert DXF / AI / PLT / DST format to SLW format with editing softwear | |||||
Weight | 500Kg | 450Kg | 320Kg | 750Kg | ||
Dimensions | 2,190mm (W) × 2,100mm (L ) × 1,250mm (H) | 1,200mm (W)× 1,325mm (L)× 1,250mm (H) | 1,560mm (W)× 1,200mm (L) × 1,250mm (H) | 2,180mm (W) × 2,185mm (L) × 1,250mm (H) |
*sti/min is the abbreviation for “stitches per minute”