Specification
| Model name | MF-7900 series | MF-7900D series | |||
|---|---|---|---|---|---|
| Stitch type | 2-needle/3-needle top and bottom covering stitch | 2-needle/3-needle top and bottom covering stitch | |||
| Needle | UY128GAS (#10S) #9~#12S | ||||
| Lift of the presser foot | 5mm (with top and bottom covering stitch), 8mm (with bottom covering stitch) | ||||
| Stitch pitch adjustment | By dial | ||||
| Differential feed adjustment | By micro-adjustment mechanism | ||||
| Lubrication | Automatiac | Automatic (frame: no lubrication) | |||
| Lubricating oil | JUKI Machine Oil 18 (equivalent to ISO VG18) | ||||
| Feed dog inclination adjustment | Provided as standard | ||||
| Micro-lifter | Provided as standard | ||||
| Needle gauge (mm) | 3.2, 4.0, 4.8, 5.6, 6.4 | ||||
| Needle bar stroke converting function | U11, H11, H22, H23, E11: Provided as standard: 31mm: at the time of delivery / When sewing a heavy-weight material: 33mm | U11, H22, H23, H24, H25, E11: Provided as standard: 31mm: at the time of delivery / When sewing a heavy-weight material: 33mm | |||
| E22, E23: Provided as standard: 33mm: at the time of delivery / When sewing a heavy-weight material: 35mm | – | ||||
| Silicon oil tank for needle tip and needle thread | Provided as standard | ||||
| Cartridge oil filter | Provided as standard | ||||
| Power requirement / Power consumption | Single-phase 100~120V / 200~240V, 3-phase 200~240V / 500VA (with automatic thread trimmer) | ||||
| Weight of the machine head | U11 | 41kg (without device), 49kg (with UT51), 51kg (with PL/UT52), 44kg (with UT57) | |||
| H11 (with PL) | 43kg (without device), 51kg (with UT52), 46kg (with UT57) | ||||
| H22, H23 | 42kg (without device), 50kg (with UT51), 45kg (with UT57) | ||||
| H24, H25 | – | 46kg (with UT57), 46kg (with UT59) | |||
| E11 (with PL) | 44kg (without device), 48kg (with UT55), 47kg (with UT56) | ||||
| E22, E23 (with PL) | 43kg (without device), 51kg (with UT52), 46kg (with UT57) | ||||
When you place orders


Subclass machine list


















