Specification
Model name | MO-6904S | MO-6914S | MO-6916S | |
---|---|---|---|---|
Stitch type | 1-needle overlock | 2-needle overlock | Safety stitching | |
Stitch style in the U.S.A. | 504 | 514 | 516 | |
Max. sewing speed | 8,500sti/min* | 8,000sti/min* | ||
Stitch length | 0.8~4mm | 1.5~4mm | ||
Needle gauge (mm) | – | 2.0, 2.4, 3.2 | 2.0, 3.2, 4.0, 4.8, 4.8+2.0 | |
Overedging width (mm) | 1.6, 3.2, 4.0, 4.8 | 3.2, 4.0, 4.8 | 3.2, 4.0, 4.8, 6.4 | |
Differential feed ratio | For gathering 1:2 (max. 1:4), For stretching 1:0.7 (max. 1:0.6) | |||
Needle bar stroke | 24.5mm | |||
Inclination angle of the needle | 20° | |||
Needle bar bushing | Upper/lower bushing method | |||
Needle | DC×27(excluding some subclass model) | |||
Max. lift of the presser foot | 7mm(excluding some subclass model) | |||
Max. presser foot pressure | 63.7N (6.5kgf) | |||
Stitch adjusting method | By push-button | |||
Differential-feed adjusting method | By lever (with micro-adjustment) | |||
Weight of the machine head | 28kg | |||
Lubrication | Automatic | |||
Lubricating oil | JUKI Machine Oil 18 (equivalent to ISO VG18) | |||
Needle cooler | Provided as standard | |||
Needle thread heat remover | Provided as standard | |||
Micro-lifter | Provided as standard |
* “sti/min”stands for “Stitches per Minute.”