Specification
| Model name | LH-4578CFF | LH-4578CFS | LH-4578CFS-7 | LH-4588CFS-7 | LH-4578CFG-7 | LH-4588CFG-7 |
|---|---|---|---|---|---|---|
| Specification | Full digital | |||||
| Application | Foundation | Medium-weight | Jeans and heavy-weight materials | |||
| Corner stitching (Organized split needle bar mechanism) | Not provided | provided | Not provided | provided | ||
| Lubricating system | Semi-dry / Hook section: Minute-quantity lubrication (tank system) | |||||
| Feed system | Needle feed | |||||
| Max. sewing speed | 3,000 sti/min* | |||||
| Max. stitch length | 4mm | 5mm | 7mm | |||
| Thread take-up lever | Slide type | |||||
| Needle bar stroke | 33.4mm | |||||
| Needle thread tension | Independent right and left active tension mechanism | |||||
| Active presser foot | Standard | |||||
| Lift of the presser foot (max.) | 13mm | |||||
| Multilayered portion detection | Option | Standard | ||||
| Knee lifter | Option | |||||
| Reverse feed stitching lever | Not provided | Standard | ||||
| Needle | DP × 5 #10 (#9~#16) | DP × 5 #14 (#9~#16) | DP × 5 #21 (#16~#23) | |||
| Thread used | #80 – #30 | #30 – #3 (for #8 – #3, bobbin thread count should be #20) | ||||
| Hook | Vertical-axis large hook (1.8 – fold ) | |||||
| Free space under the arm | 120 mm (height) x 266 mm (distance from machine arm to needle) x 87 mm (height of the jaw section) | |||||
| Lubricating oil | JUKI New Defri x Oil No.1 (Equivalent to ISO VG7) | |||||
* sti/min is the abbreviation for “stitches per minute”
When you place orders
































