JUKI’s unique feed mechanism promises excellent efficiency of feed. In addition to the standard models of 2-needle machines, other models intended for special purposes are available, one having a thread trimmer. The machine is applicable to an extended range of heavy materials for industrial use, such as cargo handling belts and containers, as well as those for industrial use, such as cargo handling belts and containers, as well as those for general use, such as car seats, sofas and bags, thereby contributing to both improved quality and increased productivity.
A new feed mechanism with a rectangular feeding motion prevents stitch gathering
- The new mechanism with a rectangular feeding motion promises consistent feed of materials of all thickness without stitch gathering.
- The lower orbit of the feed dog prevents the material from flopping and reduces operating noise and vibration.
The alternating vertical movement mechanism prevents irregular stitches
- The machine has adopted a new mechanism that does not change the ratio of alternate vertical movement of the walking foot and presser foot even when the material thickness changes.
- Even when a heavy-weight material is used, the presser foot lift does not decrease. This means that the presser foot comes into contact with the material at exactly the same time that it does when sewing lighter-weight sections of the material. As a result, the walking foot retains the material with a consistent pressure to prevent irregular stitches.
- The amount of the alternating vertical movement of the walking foot and presser foot can be adjusted up to the maximum of 6.5mm according to the height of multilayered portions of material.
Higher lift of the presser foot
The high, 16mm foot lift enables easy material handling.
Consistent seam quality
- With the adoption of a new rectangular feed mechanism, an alternating vertical movement mechanism, and a unison feed mechanism, the machine can feed heavy materials powerfully and smoothly. Well tensed seams are consistently produced without pitch errors.
- With its maximum stitch length of 9mm, the machine can be applied to a broader range of uses.
Model name | LU-1560N | LU-1561N | LU-1560N-7 | LU-1561N-7 | LU-1565N |
---|---|---|---|---|---|
– | With automatic thread trimmer | With organized split needle bar | |||
Application | Heavy-weight | ||||
Max. sewing speed | 2,500sti/min* | 2,000sti/min* | |||
Max. stitch length | 9mm (forward /backward) | ||||
Needle bar stroke | 36mm | 33.4mm | |||
Lift of the presser foot | By hand: 9mm, By knee: 16mm (max.) | By hand: 9mm, Auto: 16mm | By hand: 9mm, By knee: 13mm (max.) | ||
Auto-lifter | Option | Provided as standard (pneumatic auto-lifter: AK-147B) |
Option | ||
Needle gauge | 4.8mm, 6.4mm, 7.9mm, 9.5mm, 12.7mm (3/16, 1/4, 5/16, 3/8, 1/2) |
6mm, 8mm, 10mm, 12mm | 4.8mm, 6.4mm, 7.9mm, 9.5mm, 12.7mm (3/16, 1/4, 5/16, 3/8, 1/2) |
6mm, 8mm, 10mm, 12mm | 4.8mm, 6.4mm, 7.9mm (3/16, 1/4, 5/16) |
Organized split needle bar | – | Provided as standard | |||
Alternating vertical movement | 2.5~6.5mm | 1~6.5mm | 2.5~6.5mm | ||
Dial for adjustment of alternating vertical movement | – | Provided as standard | – | ||
Thread take-up | Slide type | ||||
Hook | Vertical-axis double-capacity hook | ||||
Needle (at the time of delivery) | 135×17 (Nm160) Nm125~Nm180 | ||||
Thread | #30~#5, B46~B138, Nm=60/3~20/3 | ||||
Locus of feed | Rectangular feed | ||||
Needle thread tension box | Single-tension method | ||||
Pitch changing method | By dial | ||||
Bobbin thread winder | Built on the machine head | ||||
Knee-lifter mechanism | Built on the machine head | – | Built on the machine head | ||
Safety mechanism | Provided as standard (reset with the push of a button) | ||||
Lubrication | Automatic | By an oiler (hook: automatic) | |||
Lubricating oil | JUKI New Defrix Oil No.2 (equivalent to ISO VG32) | ||||
Distance from needle to machine arm | 255mm | ||||
Bed size | 517mm×178mm | ||||
Weight of the machine head | 45kg | 51kg | 45kg | ||
Automatic reverse feed function | Option | Provided as standard | – | ||
Compressed air and air consumption | – | 0.5MPa {5kg/cm²} • 0.3Nl/min | – | ||
Power requirement | – | Single-phase 100~120V, 220~240V 3-phase 200~220V, 220~240V |
– | ||
Power consumption | – | 550VA | – |
*”sti/min” stands for “Stitches per Minute.”